This NEW Varian Agilent DS602 DS 602 Dual Stage Rotary Vane Vacuum Pump is designed and manufactured to meet the demanding requirements of various industrial and scientific applications. Thanks to a very simple and highly reliable design, the Varian DS602 DS 602 dual stage rotary Vane vacuum pump provides great performance with high pumping stability. Used for light gases, they produce low noise with minimal oil backstreaming, and have a long operating life. These Varian DS602 DS 602 vacuum pumps have a pumping speed displacement of 17.6 CFM. This Varian DS602 DS 602 dual stage rotary vane vacuum pump is brand new and comes with a 1 phase worldwide motor (100-120) or (200-240) VAC 50/60hz motor (will ship wired for high voltage unless otherwise specified). With the purchase price a manufacture warranty is included. Oil, parts and accessories for this pump are available on this website.
DS Series Pumps
New Agilent Varian DS602 DS 602 Dual Stage Rotary Vane Vacuum Pump, 1-Phase 115/220 VAC, 9499335
-Dual Stage Pump
-Forced Oil Circulation
-Built-in Oil Shield
-Anti-suckback Valve & Vent Device
-Gas Ballast Valve
-Forced Air Ventilation
$4,556.70 $5,266.00
| TECHNICAL DATA | Hz | UNITS | DS102 | DS202 | DS302 | DS402 | DS602 |
| FREE AIR DISPLACEMENT | 60 | l/min (cfm) | 114 (4) | 192 (6.8) | 285 (10) | 410 (14.5) | 605 (21.4) |
| 50 | l/min (m3/h) | 95 (5.7) | 160 (9.6) | 237 (14.2) | 342 (20.5) | 540 (30.2) | |
| PUMPING SPEED* | 60 | cfm | 3.5 | 5.8 | 8.2 | 12.3 | 18.3 |
| 50 | m3/h | 5 | 8.3 | 11.6 | 17.4 | 26 | |
| ULTIMATE PARTIAL PRESSURE* | mbar | 10 -4 | 10 -4 | 10 -4 | 10 -4 | 10 -4 | |
| ULTIMATE TOTAL PRESSURE* | mbar | 2 * 10 -3 | 2 * 10 -3 | 2 * 10 -3 | 2 * 10 -3 | 2 * 10 -3 | |
| ULTIMATE TOTAL PRESSURE WITH GAS BALLAST* | mbar | 2 * 10 -2 | 2 * 10 -2 | 2 * 10 -2 | 2 * 10 -2 | 2 * 10 -2 | |
| WATER VAPOR TOLERANCE | mbar | 15 | 15 | 20 | 30 | 30 | |
| WATER VAPOR CAPACITY | g/h | 60 | 100 | 160 | 350 | 550 | |
| OIL CAPACIH min/max | I | 0.3/0.5 | 0.4/0.6 | 0.4/0.6 | 0.6/1 | 0.6/1 | |
| MOTOR RATING 1ph | 50/ 60 | kW | 0.72 | 0.72 | 0.72 | 1.1 | 1.1 |
| NOMINAL ROTATION SPEED |
50 | rpm | 1500 | 1500 | 1500 | 1500 | 1500 |
| 60 | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | |
| WEIGHT | Kg | 22 | 24 | 24 | 36 | 36 | |
| lb | 48 | 53 | 53 | 79 | 79 | ||
| INLET FLANGE | DN | 25KF | 25KF | 25KF | 25KF | 25KF | |
| EXHAUST FLANGE | DN | 25KF | 25KF | 25KF | 25KF | 25KF |




Silver Plated Copper Gasket, CF 63, 4-1/2"
Pfeiffer Vacuum HiScroll 18 Scroll Pump Std, Inlet KF25, WITH Pressure Sensor, 100-240 VAC, P/N PD S30 010
Silver Plated Copper Gasket, CF 50, 3-3/8"
NEW Pfeiffer DUO 35C (Corrosive) Dual Stage Rotary Vane Vacuum Pump, 440-480 VAC, PKD45202
Leybold Sogevac SV10B, 115 V, 60 Hz, 1-Ph, Single Stage Rotary Vane Vacuum Pump. PN: 960110
Leybold Power Supply Cable, Connects TURBO.POWER Integra Power Supply to smaller TURBOVAC Turbo Pumps, 1m Long. PN: 800096V0100 






