The Agilent Varian MS40+ mono stage rotary vane vacuum pump has a small footprint, high pumping speed, and reduced noise level which makes them attractive for many laboratory applications. These Agilent Varian MS40+ vacuum pumps provide a large 26.5 CFM pumping speed, have a KF-50 Inlet, KF-25 exhaust, produces an ultimate pressure of 37.5 mTorr, includes the optional I/O & RS-232/485 interface ports, include the oil level sensor, operates on 200-240 VAC at 1200 VA 50/60 Hz, and has Agilent Varian part number 9499240. The Agilent MS 40+ mono stage vacuum pumps use Agilent SW60 vacuum pump oil (Agilent part number 6040-1361) and the user’s manual & brochure are available for download in PDF format below.
MS Series Single Stage Pumps
Agilent Varian MS40 Plus Roughing Pump 26.5 CFM, KF-40 Inlet, RS-232, 208-220 VAC Input, PN: 949-9240
-INVERTER TECHNOLOGY
-Low START UP CURRENT (<10A)
-REDUCED OPERATING POWER REQUIREMENTS
-TRULY UNIVERSAL VOLTAGE & FREQUENCY
-SINGLE PHASE
-ULTIMATE PRESSURE 3.75 x 10-3
$4,834.17
Compare| TECHNICAL DATA | RPM | UNITS | 949-9225 | 949-9240 | 949-9241 |
| PUMPING SPEED (at 5 mbar inlet pressure) | 1800 | CFM | 26.5 | 26.5 | 26.5 |
| ULTIMATE TOTAL PRESSURE* | Torr | 3.75×10-2 | 3.75×10-2 | 3.75×10-2 | |
| OIL CAPACITY min/max | Qt. | 1 | 1 | 1 | |
| MOTOR RATING 3ph | Kw | 0.75 | 0.75 | 0.75 | |
| ROTATIONAL FREQUENCY min/max | Hz | 40-60 | 40-60 | 40-60 | |
| NOISE LEVEL | dB(A) | ≤62 | ≤62 | ≤62 | |
| OIL TEMPERATURE | °C | 60 | 60 | 60 | |
| (pump operating) ** | °F | 140 | 140 | 140 | |
| IP Value | 20 | 20 | 20 | ||
| Installation category | II | II | II | ||
| Pollution degree | 2 | 2 | 2 | ||
| OPERATING TEMPERATURE RANGE | °C | 12-40 | 12-40 | 12-40 | |
| WEIGHT | Kg | 33 | 33 | 33 | |
| lb | 72.7 | 72.7 | 72.7 | ||
| INLET FLANGE (Optional) | DN | 25KF | 40KF | 40KF | |
| EXHAUST FLANGE (Optional) | DN | 25KF | 25KF | 25KF | |
| Main Dimensions: | |||||
| -length | mm | 418 | 418 | 418 | |
| -width | mm | 297 | 297 | 297 | |
| -height | mm | 228 | 228 | 228 | |
| Nominal Input Voltage | V | 200-240 | 200-240 | 200-240 | |
| Input frequency | Hz | 50/60 | 50/60 | 50/60 | |
| Max input power | VA | 1200 | 1200 | 1200 | |
| Internal Main Fuse (TT type) | A | 12.5 | 12.5 | 12.5 |




Custom Vacuum Chambers Welded Stainless Steel 28x28x40 inch, Preconfigured with ISO and KF Flanges, User Selectable Latching Door and Options
Agilent Varian MS40 Plus Roughing Pump for Agilent 6000 and 6100 Single Quadrupole LC/MS, G1960-80040 




