- The AII GPR-2900 Oxygen Analyzer is a general purpose oxygen analyzer with barometric pressure and temperature compensation, four measurement ranges, and two user configurable alarm contacts. All versions can be locked manually to a single range or auto-range. The analyzer also features a 4-20mA isolated signal output, 4-20mA or 1-5V DC range ID outputs, Delrin remote sensor housing with 1/8-inch tube fittings, AC or DC power, and a panel mount aluminum enclosure.
- The GPR-2900 operates with a remote sensor to allow flexibility of installation, and measures O2 up to 100%. The remote sensor block allows an easy oxygen sensor replacement for simple and fast maintenance and low cost of ownership.
Oxygen Analyzers
AII GPR-2900 Oxygen Analyzer
Features
- Measuring range:
- 0-1%, 0-5%, 0-10%, 0-25%;
- Optional 0-1%, 0-5%, 0-10%, 0-100%
- Accuracy: <2%
- Barometric pressure and temperature compensation
- Two user configurable alarms
- Range ID output
- 12 to 28 V DC or mains powered options
- XLT sensor options for CO2 backgrounds
$1,658.00 – $3,647.00
Compare| Measurement range | 0-1%, 0-5%, 0-10%, 0-25%; optional 0-1%, 0-5%, 0-10%, 0-100% |
| Accuracy | < 2% of selected range at constant conditions |
| Response time | T90 < 10 seconds |
| Recovery time | NA |
| Sensitivity (LDL) | 0.005% |
| Linearity | < 0.5% of scale |
| Sensor model | GPR-11-60-4 XLT-11-24-4 for gases containing > 0.5% CO2 |
| Sensor life at 25ºC (77°F) and 1 atm | GPR-11-60-4 60 months in air XLT-11-24-4 24 months in air |
| Calibration interval | 30 days |
| Inlet pressure | 0.34 2 barg (5-30 psig) with atmospheric vent |
| Flow rate | 0.5 1.0 l/m (1-2 SCFH) |
| Gas connections | 1/8” compression tube fittings |
| Wetted parts | Delrin; stainless steel optional |
| Display | Graphical LCD 12.7 x 7cm (5 x 2.75”) |
| Enclosure | Painted sheet metal 6” x 4” x 4” panel mount |
| Compensation | Barometric pressure and temperature |
| Signal output | 4-20 mA or 1-5V |
| Range ID | 4-20 mA non-isolated or 1-5V Option: reassign relay contacts as range ID (eliminates standard alarms). |
| Alarms | Two user configurable alarms: magnetic coil relays rated 3A at 100 V AC |
| Operating temperature | GPR sensors: 5ºC to 45ºC (41°F to 113°F) XLT sensors: -10ºC to 45ºC (14°F to 113°F) |
| Power | 100-240 V AC or 12-28 V DC |








