- The AII GPR-3500 MOVR Oxygen Analyzers offer portable oxygen analyzers for applications where trace oxygen or gas purity must be controlled at defined measurement points using advanced high accuracy instruments.
- The Model GPR-3500 MOVR, packaged in a compact yet rugged enclosure, with stainless steel wetted parts, integrated flow meters and needle valves, offers purity measurement for inert gases, carbon-dioxide and oxygen.
- The GPR-3500 MOVR is designed For measuring 0-100% oxygen in general purpose areas, this analyzer offers temperature compensation and is supplied with an integral pressure regulator. The LDL is 0.5% O2 and can be enhanced with a zero calibration).
Oxygen Analyzers
AII GPR-3500 MOVR Oxygen Analyzer
Features
- 0 to 100% measuring range
- Accuracy of better than 2% of range
- 24 to 32 months sensor life span (in normal use).
- Up to 30 days battery life
- Internal pump option
- 0 to 1V output
- XLT sensor options for CO2 backgrounds
- Rugged industrial enclosures
$3,958.00 – $4,902.00
Compare| Measurement range | 0-100% |
| Accuracy | < 2% at constant conditions |
| Response time | T90 <13 seconds |
| Sensitivity (LDL) | 0.1% |
| Linearity | < 1% of scale |
| Sensor model | GPR-11-120-OP |
| Sensor life at 25ºC (77°F) and 1 atm | 24 months in 100% O2 |
| Calibration interval | 30 days |
| Inlet pressure | 248.2 barg (3600 psig) with atmospheric vent |
| Flow rate | 0.5 – 1.0 Nl/m (1-2 SCFH) |
| Gas connections | 1/4” compression tube fitting on outlet (GPR-3500-MOVR) |
| Wetted parts | Stainless steel |
| Display | Graphical LCD 7 x 3.5cm (2.75 x 1.375”) |
| Resolution | 0.1 % |
| Enclosure | Painted aluminum NEMA 4X, 21.8 x 22.9 x 7.6cm (8.6 x 9 x 3″) |
| Weight | 5.4kg (12lbs) |
| Compensation | Barometric pressure and temperature |
| Signal output | 0-1V |
| LED indicators | LOW BATT (72 hr. warning); CHARGE mode |
| Operating temperature | GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10°C to 45°C (14°F to 113°F) |
| Power | Rechargeable battery (lead acid) |
| Battery life | Up to 30 days on a single charge (40 hours with pump running, if fitted) |
| Area classification | General purpose only |








